Airflow: 340-2380m³/h, 200-1400CFM;
Cooling capacity: 2.2KW to 13.9KW;
Heating capacity: 3.2KW to 22KW;
1) Compact structure design with a thickness of 260mm only to save space;
2) Low noise with stable running;
3) The motor can be dismantled from the return outlet for maintenance during the season-changing period;
4) Fresh air intake can be pre-made in the return air box;
5) Condensed water tray can be extended, if required, to ensure collecting the water, and it can be made of stainless steel or galvanization steel plate;
6) Four-pipe type is available for consideration.
Specification | FP-34WA | FP-51WA | FP-68WA | FP-S5WA | FP-102WA Fl | M36WA | FP-170WA | FP-204WA | FP-238WA | ||
Nominal air volume(m3/h) | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
Middle | 260 | 390 | 520 | 650 | 780 | 1040 | 1290 | 1580 | 1820 | ||
Low | 180 | 270 | 360 | 450 | 530 | 710 | 890 | 1060 | 1240 | ||
Cooling capacity(w) | High | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 | |
Middle | 1620 | 2450 | 3240 | 4050 | 4850 | 6480 | 7980 | 9580 | 11200 | ||
Low | 1430 | 1990 | 2650 | 3220 | 3820 | 5140 | 6400 | 7480 | 8960 | ||
Heating capacity(w) | High | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 | |
Middle | 2450 | 3680 | 4860 | 6120 | 7275 | 9980 | 11960 | 14200 | 16520 | ||
Low | 2160 | 3240 | 4300 | 5200 | 6400 | 8600 | 9200 | 10800 | 12960 | ||
Conventional type noise dB(A) | ≤35 | ≤36 | ≤38 | ≤40 | ≤43 | ≤44 | ≤45 | ≤46 | ≤49 | ||
High static press noisiness dB(A) | ≤39 | ≤41 | ≤43 | ≤45 | ≤48 | ≤49 | ≤50 | ≤52 | ≤54 | ||
Input power(w) | Standard type | 41 | 54 | 65 | 82 | 98 | 132 | 168 | 206 | 247 | |
Overpressure type | 45 | 58 | 76 | 89 | 110 | 165 | 195 | 228 | 273 | ||
Outlet static press of unit(Pa) | 12Pa.30Pa.50Pa | ||||||||||
Electric power | Signal phase 220v/50Hz Or Custom | ||||||||||
Thermal sink | louvered aluminum thermal sink, spacing of fine is 2.2mm | ||||||||||
No.of wind wheel(n) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | ||
Heat exchanger | Model | 3-row aluminum | |||||||||
Structure model | copper stringing roll aluminum fin | ||||||||||
Working pressure | 1.2Mpa | ||||||||||
Water pipe branching | DN20 pipe | ||||||||||
Condensed water connecting hose | DN20 pipe | ||||||||||
Water volume(kg/h) | 350 | 480 | 680 | 780 | 910 | 1140 | 1270 | 1320 | 1460 | ||
Hydraulic resistance(kpa) | 15 | 20 | 30 | 35 | 45 | 35 | 35 | 38 | 40 | ||
Weight(kg) | Horizontal concealed(WA) | 16 | 19 | 21 | 22 | 23 | 25 | 35 | 38 | 45 |
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours.
AIREVERPEAK(XinSheng) is a high-tech enterprise integrating R&D, production, installation, system integration and service of central air-conditioning. Also won the AAA level enterprise, Jiangsu famous brand, one of the 100 excellent enterprises and the “top ten national brands” title in China refrigeration industry. The terminal products of air conditioners are rated as “Top ten brands” in China.
AIREVERPEAK(XinSheng)
ADD: No. 21 Xiner Road, Chengbei Park, Economic Development Zone, Jingjiang City, Jiangsu Province, China(PRC)
Phone: + 0086 15158187996
Email: sales@aireverpeak.com
AIREVERPEAK (Hangzhou)
ADD: No.321 Jinpeng Street, San Dun Town, Xihu Distrcit, Hangzhou City, Zhejiang Province, China(PRC)
Phone: + 0086 18106598328
Email: sales@aireverpeak.com
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 12 hours.
Contact us, we will reply soon during working hours or please contact us by Whatsapp:+8615158187996.
Automated page speed optimizations for fast site performance